Additional housing and apartment communities listing:
| Click to view more information for each property |
| Chula Vista | Address | Type | Unit # | Beds/Baths | Price | Sqft. | Availability | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330-332 Fifth Ave. | Apartment | 330F | 2 Beds / 1 Bath | 1200 | NOW |
| El Cajon | Address | Type | Unit # | Beds/Baths | Price | Sqft. | Availability | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 565 W. Chase Avenue | Apartment | 21 | 2 Beds / 1 Bath | 1050 | Call For Details | NOW | ||||||
| 225 Taft Avenue | Apartment | 24 | 1 Bed / 1 Bath | 850 | NOW | |||||||
| 298 Wisconsin Ave. | Apartment | 7 | 2 Beds / 1 Bath | 995 | NOW | |||||||
| 225 Taft Avenue | Apartment | 26 | 1 Bed / 1 Bath | 850 | NOW | |||||||
| 225 Taft Avenue | Apartment | 23 | 1 Bed / 1 Bath | 850 | NOW | |||||||
| 549 Graves Avenue | Apartment | 14 | 2 Beds / 2 Baths | 1195 | NOW | |||||||
| 221 Orlando Street | Apartment | 221 | 2 Beds / 2 Baths | 1250 | NOW | |||||||
| 225 Taft Avenue | Apartment | 25 | 1 Bed / 1 Bath | 850 | NOW | |||||||
| 225 Taft Avenue | Apartment | 17 | 1 Bed / 1 Bath | 850 | NOW |
| San Diego | Address | Type | Unit # | Beds/Baths | Price | Sqft. | Availability | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418 Bond Street | Apartment | 1 | 2 Beds / 1 Bath | 1295 | NOW |
Contact Us
Click here to get in touch with us and learn more about one or more of our spectacular apartment communities.


