Additional housing and apartment communities listing:
| Click to view more information for each property |
| El Cajon | Address | Type | Unit # | Beds/Baths | Price | Sqft. | Availability | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 977 Coleen Ct. | Apartment | 8 | 2 Beds / 1 Bath | 895 | Call For Details | 08/08/08 |
| San Diego | Address | Type | Unit # | Beds/Baths | Price | Sqft. | Availability | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4024 32nd Street | Apartment | 21 | 1 Bed / 1 Bath | 750 | Call For Details | NOW | ||||||
| 3661 Arizona South | Apartment | 2 | 1 Bed / 1 Bath | 850 | Call For Details | NOW | ||||||
| 4024 32nd Street | Apartment | 2 | 2 Beds / 1 Bath | 850 | Call For Details | NOW |






