Additional housing and apartment communities listing:
| Click to view more information for each property |
| El Cajon | Address | Type | Unit # | Beds/Baths | Price | Sqft. | Availability | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 770 S. Magnolia Ave. | Apartment | 4 | 1 Bed / 1 Bath | 800 | Call For Details | NOW |
| National City | Address | Type | Unit # | Beds/Baths | Price | Sqft. | Availability | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 E. 5th Street | Apartment | H | 1 Bed / 1 Bath | 800 | Call For Details | NOW | ||||||
| 126 E. 5th Street | Apartment | E | 1 Bed / 1 Bath | 800 | Call For Details | NOW |
| San Diego | Address | Type | Unit # | Beds/Baths | Price | Sqft. | Availability | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 438 Date Street | Apartment | 1704 | 1 Bed / 1 Bath | 975 | Call For Details | NOW | ||||||
| 3661 Arizona South | Apartment | 2 | 1 Bed / 1 Bath | 850 | Call For Details | NOW |






